Overall time tracked | Aircraft | Type | Operator | Callsign | Route. | Initial Altitude |
Altitude Lost |
Last HDG |
Time In Zone |
---|---|---|---|---|---|---|---|---|---|
08/03/2017: 23:04->23:53 | OO-DWL | [RJ1H] | Brussels Airlines | BEL5ED | BRU-->EDI | 32,025 | 15,600 | 337 | 23:38->23:46 |
08/03/2017: 23:23->23:42 | G-GDFE | [B733] | Jet2 | EXS014W | NCL-->EMA | 2,250 | 11,650 | 151 | 23:23->23:29 |
08/03/2017: 22:32->23:00 | TF-FIH | [B752] | Icelandair | ICE782 | KEF-->LGG | 29,000 | 29,000 | 128 | 22:40->22:45 |
08/03/2017: 22:46->22:59 | EI-DPV | [B738] | Ryanair | RYR59UP | NCL-->DUB | 2,375 | 21,000 | 247 | 22:47->22:52 |
08/03/2017: 22:16->22:55 | OY-KFL | [CRJ9] | Scandinavian Airlines System | SAS1546 | MAN-->CPH | 11,325 | 41,000 | - | |
08/03/2017: 22:04->22:44 | SE-KXP | [ATP] | West Atlantic | SWN028E | ABZ-->EMA | 19,000 | 10,825 | 155 | 22:18->22:26 |
08/03/2017: 22:06->22:43 | G-LGNJ | [SF34] | Flybe | 10,000 | 0 | - | 22:24->22:32 | ||
08/03/2017: 22:03->22:34 | LN-NGE | [B738] | Norwegian | NAX9003 | 41,000 | 41,000 | 046 | 22:15->22:20 | |
08/03/2017: 21:49->22:31 | G-CEGP | [BE20] | IAS Medical Ltd | MDI09 | 22,000 | 1,500 | 337 | 22:28->22:31 | |
08/03/2017: 21:37->22:21 | G-FBKJ | C510 | Blink | BKK10J | 29,050 | 1,925 | 089 | 22:20->22:21 | |
08/03/2017: 21:31->22:11 | N291UP | [MD11] | United Parcel Service | UPS214 | CGN-->SDF | 27,975 | 28,050 | 303 | 21:56->22:03 |
08/03/2017: 21:46->22:09 | EI-DPV | [B738] | Ryanair | RYR174 | DUB-->NCL | 27,000 | 1,100 | 245 | 22:04->22:09 |
08/03/2017: 21:09->21:59 | PH-BGU | [B737] | KLM Royal Dutch Airlines | KLM971 | AMS-->NCL | 30,100 | 1,400 | 245 | 21:53->21:59 |
08/03/2017: 20:57->21:51 | G-EZWI | [A320] | easyJet Airline | EZY78GZ | AMS-->EDI | 22,975 | 14,300 | 322 | 21:35->21:44 |
08/03/2017: 21:01->21:50 | PH-BCB | [B738] | KLM Royal Dutch Airlines | KLM49J | AMS-->GLA | 23,825 | 20,950 | 308 | 21:35->21:43 |
08/03/2017: 21:08->21:50 | EI-RJT | [RJ85] | CityJet | AFR1558 | CDG-->NCL | 30,025 | 1,425 | 246 | 21:42->21:50 |
08/03/2017: 21:07->21:50 | EI-FXB | [AT43] | FedEx Feeder | ABR1CL | GLA-->NCL-->CDG | 2,700 | 23,000 | 141 | 21:18->21:20 |
08/03/2017: 20:57->21:49 | G-EZPR | [A320] | easyJet Airline | EZY19MG | PFO-->EDI | 37,975 | 12,375 | 299 | 21:33->21:41 |
08/03/2017: 21:23->21:46 | G-EZPF | A320 | easyJet Airline | EZY16HZ | NCL-->BRS | 2,450 | 26,875 | 188 | 21:23->21:29 |
08/03/2017: 20:50->21:45 | G-OOBH | [B752] | Thomson Airways | TOM18D | PFO-->GLA | 37,975 | 18,500 | - | 21:27->21:34 |
08/03/2017: 21:10->21:41 | A6-EPN | [B773] | Emirates Airline | UAE26 | GLA-->DXB | 23,475 | 35,000 | 105 | 21:16->21:20 |
08/03/2017: 20:54->21:38 | PH-BGW | [B737] | KLM Royal Dutch Airlines | KLM1293 | AMS-->EDI | 30,600 | 20,875 | 287 | 21:24->21:32 |
08/03/2017: 21:10->21:37 | G-PRPC | [DH8D] | Flybe | BEE9CJ | NCL-->EXT | 2,200 | 25,000 | 211 | 21:14->21:17 |
08/03/2017: 20:44->21:32 | G-RJXJ | [E135] | bmi regional | BMR1108 | BRU-->NCL | 36,000 | 1,350 | - | 21:27->21:32 |
08/03/2017: 20:46->21:29 | G-FDZR | [B738] | Thomson Airways | TOM12B | 36,000 | 13,225 | 334 | 21:14->21:22 | |
08/03/2017: 20:50->21:24 | PH-KZS | [F70] | KLM cityhopper | KLM1539 | AMS-->MME | 33,975 | 1,025 | - | 21:21->21:24 |
08/03/2017: 20:47->21:14 | G-PRPH | DH8D | Flybe | BEE8DP | MAN-->EDI | 11,575 | 13,475 | - | |
08/03/2017: 20:28->21:11 | OY-KFL | [CRJ9] | Scandinavian Airlines System | SAS1545 | CPH-->MAN | 38,025 | 9,400 | 190 | 21:00->21:05 |
08/03/2017: 20:47->21:05 | G-PRPL | [DH8D] | Flybe | BEE4ET | MAN-->ABZ | 20,000 | 20,000 | 315 | 20:56->21:01 |
08/03/2017: 20:30->21:01 | G-JECO | [DH8D] | Flybe | BEE9NX | EXT-->GLA | 14,600 | 17,675 | - | |
08/03/2017: 20:11->21:01 | G-TAWF | [B738] | Thomson Airways | TOM8BG | PFO-->NCL | 38,000 | 1,175 | 245 | 20:55->21:01 |
08/03/2017: 20:35->21:00 | G-ECOR | [DH8D] | Flybe | 3,025 | 20,000 | - | 20:35->20:36 | ||
08/03/2017: 20:40->20:56 | G-EZDL | [A319] | easyJet Airline | EZY64ZT | BFS-->NCL | 13,775 | 1,100 | 245 | 20:49->20:56 |
08/03/2017: 20:21->20:56 | G-LGNJ | [SF34] | Flybe | LOG62AP | EDI-->NWI | 16,950 | 13,600 | 120 | 20:30->20:34 |
08/03/2017: 20:21->20:56 | G-LGNJ | [SF34] | Flybe | LOG62AP | EDI-->NWI | 16,950 | 13,600 | 120 | 20:30->20:34 |
08/03/2017: 20:21->20:54 | G-MAJL | [JS41] | Eastern Airways | EZE84R | CWL-->NCL | 19,975 | 1,200 | 335 | 20:45->20:54 |
08/03/2017: 20:14->20:48 | G-EUXH | [A321] | British Airways | SHT12T | LHR-->NCL | 27,725 | 1,325 | 245 | 20:42->20:48 |
08/03/2017: 20:12->20:44 | LZ-CGR | B734 | Cargo Air | BCS2877 | ABZ-->EMA | 23,000 | 11,550 | 110 | 20:23->20:28 |
08/03/2017: 20:14->20:40 | G-EZOB | [A320] | easyJet Airline | EZY6424 | TFS-->NCL | 27,975 | 1,100 | 246 | 20:34->20:40 |
08/03/2017: 20:09->20:36 | G-EZPF | A320 | easyJet Airline | EZY46WA | BRS-->NCL | 26,000 | 1,150 | 245 | 20:32->20:36 |
08/03/2017: 20:07->20:31 | G-LCYL | [E190] | BA CityFlyer | CFE52F | EDI-->LCY | 29,000 | 25,150 | 132 | |
08/03/2017: 19:41->20:30 | HA-LWB | [A320] | Wizz Air | WZZ2SW | GDN-->LPL | 36,000 | 13,050 | 202 | 20:14->20:22 |
08/03/2017: 19:59->20:27 | G-MAJC | [JS41] | Eastern Airways | EZE91LK | ABZ-->LBA | 17,000 | 5,850 | - | 20:11->20:14 |
08/03/2017: 19:48->20:22 | G-PRPC | [DH8D] | Flybe | BEE8BN | EXT-->NCL | 24,000 | 1,100 | - | 20:12->20:22 |
08/03/2017: 20:01->20:19 | G-MAJY | [JS41] | Eastern Airways | EZE39F | ABZ-->NCL | 15,000 | 925 | 213 | 20:11->20:19 |
08/03/2017: 19:58->20:14 | EI-FXB | [AT43] | FedEx Feeder | ABR1CL | GLA-->NCL-->CDG | 13,000 | 1,400 | 107 | 20:09->20:14 |
08/03/2017: 19:58->20:09 | G-CERY | [SB20] | Eastern Airways | EZE77G | LBA-->MME | 16,000 | 6,525 | - | |
08/03/2017: 19:26->20:06 | G-CCGS | [D328] | Flybe | LOG65KL | STN-->DND | 21,700 | 21,875 | - | |
08/03/2017: 19:12->20:04 | ZA554 | [TOR] | Royal Air Force | VOODO31 | (UK Military) | 10,125 | 1,200 | - | 19:46->20:04 |
08/03/2017: 19:24->19:59 | G-RJXE | [E145] | bmi regional | BMR1317 | NWI-->ABZ | 16,775 | 23,550 | 337 | 19:45->19:46 |
08/03/2017: 19:12->19:53 | G-ECOR | [DH8D] | Flybe | BEE869M | SOU-->NCL | 24,025 | 1,600 | - | 19:47->19:53 |
08/03/2017: 19:30->19:51 | G-MCGE | [S92] | Bristow Helicopters Ltd | GMCGE | (Fixed c/s) | 5,200 | 5,175 | 121 | 19:30->19:51 |
08/03/2017: 19:24->19:47 | G-TCDE | [A321] | Thomas Cook Airlines | TCX75EU | FUE-->NCL | 26,525 | 1,425 | 245 | 19:41->19:47 |
08/03/2017: 19:21->19:34 | EI-FSL | AT76 | Aer Lingus Regional | STK7NC | NCL-->DUB | 2,175 | 16,000 | 238 | 19:21->19:24 |
08/03/2017: 18:53->19:30 | G-POWI | [A320] | Novair | NVR168 | 34,975 | 34,975 | 043 | 19:03->19:09 | |
08/03/2017: 19:02->19:29 | EI-EVE | [B738] | Ryanair | RYR6344 | GLA-->SOF | 24,200 | 37,000 | 129 | 19:09->19:14 |
08/03/2017: 18:55->19:26 | LN-RGE | [B738] | Scandinavian Airlines System | SAS2550 | MAN-->ARN | 11,350 | 41,000 | 061 | 19:07->19:07 |
08/03/2017: 18:54->19:26 | G-EZWI | [A320] | easyJet Airline | EZY96RZ | EDI-->AMS | 20,625 | 25,025 | 120 | 19:01->19:07 |
08/03/2017: 18:37->19:23 | D-AGEN | [B737] | Germania | GMI7137 | BGO-->MAN | 38,000 | 15,600 | 164 | 18:56->19:05 |
08/03/2017: 19:00->19:17 | G-MAJG | [JS41] | Eastern Airways | EZE67L | ABZ-->MME | 15,000 | 1,250 | - | 19:12->19:17 |
08/03/2017: 19:02->19:17 | G-EZDL | [A319] | easyJet Airline | EZY64HF | NCL-->BFS | 2,375 | 24,000 | 260 | 19:03->19:05 |
08/03/2017: 18:33->19:10 | OY-NCN | [J328] | British Airways | SUS48U | MAN-->BLL | 11,825 | 35,000 | - | 18:44->18:48 |
08/03/2017: 18:53->19:00 | G-SACS | [P28A] | Sherburn Aero Club | GSACS | (Fixed c/s) | 10 | 10 | 206 | 18:53->19:00 |
08/03/2017: 18:34->18:59 | G-EUYB | [A320] | British Airways | SHT13L | NCL-->LHR | 2,300 | 23,850 | 151 | 18:34->18:40 |
08/03/2017: 18:23->18:59 | G-YDEA | [DA42] | Diamond Executive Aviation | WKT16 | 10,000 | 6,275 | 164 | 18:32->18:47 | |
08/03/2017: 18:49->18:59 | G-NHAA | [AS65] | Great North Air Ambulance Service | GNHAA | (Fixed c/s) | 3,000 | 1,300 | - | 18:49->18:59 |
08/03/2017: 18:21->18:56 | G-MAJT | [JS41] | Eastern Airways | EZE16W | HUY-->ABZ | 7,500 | 13,975 | 105 | 18:36->18:41 |
08/03/2017: 18:26->18:54 | D-AGET | [B737] | Germania | GMI357 | 2,525 | 41,000 | 122 | 18:26->18:33 | |
08/03/2017: 18:27->18:54 | 12-5759 | [C30J] | United States Air Force | STRIX61 | (US Military) | 14,000 | 3,625 | 294 | 18:48->18:54 |
08/03/2017: 18:26->18:50 | G-POLA | [EC35] | National Police Air Service | GPOLA | (Fixed c/s) | 1,700 | 1,500 | - | 18:26->18:50 |
08/03/2017: 18:01->18:49 | G-CFLV | [SB20] | Eastern Airways | EZE78H | NWI-->ABZ | 19,525 | 22,375 | 334 | 18:33->18:37 |
08/03/2017: 18:00->18:48 | OY-KFK | [CRJ9] | Scandinavian Airlines System | SAS2535 | CPH-->BHX | 36,025 | 14,250 | 157 | 18:16->18:33 |
08/03/2017: 18:17->18:48 | OY-JTS | [B737] | Jet Time | JTG904 | 38,000 | 38,450 | 058 | 18:29->18:32 | |
08/03/2017: 17:58->18:42 | A6-EPN | [B773] | Emirates Airline | UAE25 | DXB-->GLA | 38,000 | 16,475 | 301 | 18:30->18:33 |
08/03/2017: 18:08->18:42 | OH-LKG | [E190] | Finnair | FIN938 | MAN-->HEL | 17,225 | 39,000 | - | 18:17->18:20 |
08/03/2017: 18:21->18:38 | G-MAJY | [JS41] | Eastern Airways | EZE94C | NCL-->ABZ | 2,675 | 15,950 | 292 | 18:24->18:24 |
08/03/2017: 18:21->18:38 | EI-FSL | AT76 | Aer Lingus Regional | STK6NC | DUB-->NCL | 18,225 | 1,650 | 250 | 18:29->18:38 |
08/03/2017: 18:04->18:35 | G-MAJC | [JS41] | Eastern Airways | EZE4718 | LBA-->ABZ | 6,325 | 18,000 | 011 | 18:20->18:24 |
08/03/2017: 17:54->18:27 | D-AIUD | [A320] | Lufthansa | DLH965 | EDI-->FRA | 11,325 | 31,000 | 111 | 18:03->18:08 |
08/03/2017: 17:25->18:21 | D-AIKR | [A333] | Lufthansa | DLH404 | FRA-->JFK | 36,000 | 36,000 | 290 | 18:02->18:07 |
08/03/2017: 17:57->18:21 | PH-BXP | [B739] | KLM Royal Dutch Airlines | KLM30W | NCL-->AMS | 2,550 | 24,325 | 125 | 17:57->18:04 |
08/03/2017: 17:37->18:12 | G-ECOC | [DH8D] | Flybe | BEE6DH | EMA-->EDI | 14,050 | 13,125 | - | |
08/03/2017: 17:52->18:12 | G-MAJL | [JS41] | Eastern Airways | EZE95V | NCL-->CWL | 2,800 | 19,000 | 167 | 17:52->17:53 |
08/03/2017: 17:42->18:05 | G-EZDL | [A319] | easyJet Airline | EZY83KC | AGP-->NCL | 28,000 | 1,150 | 245 | 17:58->18:05 |
08/03/2017: 17:39->18:03 | G-FRAW | [FA20] | Cobham Aviation Services | 2,825 | 23,975 | - | 17:39->17:40 | ||
08/03/2017: 17:26->17:58 | PH-BGX | [B737] | KLM Royal Dutch Airlines | KLM1448 | ABZ-->AMS | 27,675 | 26,000 | 102 | 17:35->17:40 |
08/03/2017: 17:04->17:54 | N209UA | [B772] | United Airlines | UAL933 | FRA-->IAD | 36,000 | 36,000 | 299 | 17:40->17:44 |
08/03/2017: 17:24->17:48 | PH-KZB | [F70] | KLM cityhopper | KLM1538 | MME-->AMS | 1,725 | 25,025 | 109 | 17:24->17:26 |
08/03/2017: 17:10->17:46 | G-ECOD | [DH8D] | Flybe | BEE2EY | EDI-->BHX | 20,000 | 17,950 | - | |
08/03/2017: 17:04->17:43 | G-EUYB | [A320] | British Airways | SHT12Q | LHR-->NCL | 26,850 | 1,225 | 246 | 17:35->17:43 |
08/03/2017: 17:14->17:43 | PH-BXD | [B738] | KLM Royal Dutch Airlines | KLM1286 | EDI-->AMS | 20,450 | 26,000 | 116 | 17:22->17:26 |
08/03/2017: 16:01->17:43 | G-FRAR | [FA20] | Cobham Aviation Services | MTHBLL91 | 1,250 | 11,925 | 046 | 16:06->17:42 | |
08/03/2017: 16:56->17:43 | LN-RGE | [B738] | Scandinavian Airlines System | SAS2549 | ARN-->MAN | 40,000 | 11,325 | 193 | 17:28->17:35 |
08/03/2017: 17:33->17:40 | G-NHAC | [AS65] | Great North Air Ambulance Service | NHAC | 1,700 | 2,400 | - | 17:33->17:40 | |
08/03/2017: 17:12->17:39 | G-EUYD | [A320] | British Airways | SHT13K | NCL-->LHR | 2,250 | 23,150 | 143 | 17:13->17:19 |
08/03/2017: 17:28->17:37 | G-EISG | [BE36] | Private | GEISG | (Fixed c/s) | 4,000 | 4,000 | 158 | 17:28->17:37 |
08/03/2017: 17:07->17:36 | D-AGET | [B737] | Germania | GMI3597 | 38,025 | 1,350 | 246 | 17:29->17:36 | |
08/03/2017: 17:05->17:34 | EI-RJY | [RJ85] | CityJet | AFR159J | NCL-->CDG | 2,375 | 27,000 | 146 | 17:06->17:12 |
08/03/2017: 16:38->17:29 | HA-LYC | [A320] | Wizz Air | WZZ8CF | RIX-->LPL | 35,975 | 10,550 | 217 | 17:13->17:21 |
08/03/2017: 16:48->17:25 | D-AECC | [E190] | Lufthansa Regional | DLH8CH | ABZ-->FRA | 33,950 | 41,000 | 118 | 16:58->17:04 |
08/03/2017: 16:35->17:25 | OY-NCN | [J328] | British Airways | SUS47U | BLL-->MAN | 22,000 | 10,175 | 198 | 17:03->17:17 |
08/03/2017: 16:34->17:11 | G-JECM | [DH8D] | Flybe | BEE1RD | BHX-->ABZ | 15,075 | 19,975 | 006 | 16:53->16:59 |
08/03/2017: 16:42->17:11 | PH-BXI | [B738] | KLM Royal Dutch Airlines | KLM42K | GLA-->AMS | 28,500 | 27,700 | 116 | 16:49->16:53 |
08/03/2017: 16:37->17:09 | OO-DWB | [RJ1H] | Brussels Airlines | BEL99D | EDI-->BRU | 18,125 | 31,000 | 114 | 16:44->16:48 |
08/03/2017: 16:20->17:08 | PH-BXP | [B739] | KLM Royal Dutch Airlines | KLM29W | AMS-->NCL | 29,600 | 1,150 | 246 | 17:02->17:08 |
08/03/2017: 17:02->17:08 | G-BRDO | [C177] | Private | GBRDO | (Fixed c/s) | 3,700 | 2,600 | 344 | 17:02->17:08 |
08/03/2017: 16:39->17:07 | G-MAJT | [JS41] | Eastern Airways | EZE15W | ABZ-->HUY | 17,000 | 6,375 | 156 | 16:57->16:59 |
08/03/2017: 16:18->17:07 | VT-ANW | [B788] | Air India | AIC113 | DEL-->BHX | 40,000 | 17,225 | 186 | 16:45->16:52 |
08/03/2017: 16:32->17:02 | G-MAJC | [JS41] | Eastern Airways | EZE4717 | ABZ-->LBA | 17,000 | 5,775 | 199 | 16:48->16:51 |
08/03/2017: 16:43->17:02 | G-MAJL | [JS41] | Eastern Airways | EZE95G | ABZ-->NCL | 14,925 | 1,200 | 294 | 16:53->17:02 |
08/03/2017: 16:29->17:01 | G-CFLV | [SB20] | Eastern Airways | EZE77H | ABZ-->NWI | 26,550 | 16,575 | 157 | 16:42->16:47 |
08/03/2017: 16:09->17:00 | D-AIHX | [A346] | Lufthansa | DLH424 | MUC-->BOS | 35,975 | 36,000 | 297 | 16:45->16:51 |
08/03/2017: 16:21->16:59 | ZF244 | [TUCA] | Royal Air Force | LOP26 | (UK Military) | 4,575 | 3,200 | - | 16:21->16:59 |
08/03/2017: 16:04->16:53 | D-AIUD | [A320] | Lufthansa | DLH1YC | FRA-->EDI | 38,025 | 14,425 | 321 | 16:39->16:47 |
08/03/2017: 16:15->16:51 | OH-LKG | [E190] | Finnair | FIN6UP | HEL-->MAN | 40,000 | 9,550 | 194 | 16:31->16:41 |
08/03/2017: 16:17->16:42 | ZA369 | [TOR] | Royal Air Force | PRMUS21 | (UK Military) | 17,600 | 10,475 | 345 | 16:36->16:39 |
08/03/2017: 14:20->16:42 | G-JZHS | [B738] | Jet2 | EXS303T | 3,975 | 6,850 | 235 | 14:30->16:32 | |
08/03/2017: 16:01->16:35 | PH-KZB | [F70] | KLM cityhopper | KLM1537 | AMS-->MME | 22,000 | 1,000 | 227 | 16:30->16:35 |
08/03/2017: 15:56->16:31 | G-ZAZU | [DA42] | Private | GZAZU | (Fixed c/s) | 3,800 | 3,775 | - | 15:57->16:31 |
08/03/2017: 15:58->16:30 | G-RJXJ | [E135] | bmi regional | BMR1134 | SVG-->NCL | 34,000 | 1,275 | - | 16:25->16:30 |
08/03/2017: 15:56->16:29 | G-LCYR | [E190] | BA CityFlyer | CFE88R | LCY-->EDI | 26,100 | 20,075 | - | |
08/03/2017: 16:00->16:27 | EI-ENZ | [B738] | Ryanair | RYR456Q | EDI-->CIA | 18,175 | 33,000 | 119 | 16:07->16:12 |
08/03/2017: 15:36->16:27 | G-EZWI | [A320] | easyJet Airline | EZY27YB | ATH-->EDI | 36,025 | 12,275 | 325 | 16:13->16:20 |
08/03/2017: 15:59->16:24 | ZK456 | [BE20] | Royal Air Force | CWL72 | (RAF Training Flt) | 7,975 | 8,650 | - | |
08/03/2017: 15:38->16:23 | OY-KBO | [A319] | Scandinavian Airlines System | SAS541 | CPH-->MAN | 37,975 | 7,925 | 195 | 16:09->16:17 |
08/03/2017: 15:39->16:17 | G-EUYD | [A320] | British Airways | SHT12N | LHR-->NCL | 25,325 | 1,425 | 245 | 16:08->16:17 |
08/03/2017: 15:25->16:13 | EI-RJY | [RJ85] | CityJet | AFR158D | CDG-->NCL | 31,975 | 1,200 | 246 | 16:06->16:13 |
08/03/2017: 15:50->16:13 | G-MAJG | [JS41] | Eastern Airways | EZE65L | ABZ-->MME | 15,000 | 1,300 | 166 | 16:05->16:13 |
08/03/2017: 16:11->16:12 | N2989M | [PA32] | Private | N2989M | (Fixed c/s) | 2,600 | 2,800 | - | 16:11->16:12 |
08/03/2017: 15:42->16:11 | G-ECOE | [DH8D] | Flybe | BEE5RH | NCL-->SOU | 2,375 | 21,450 | 190 | 15:45->15:48 |
08/03/2017: 15:15->16:07 | G-EZFH | [A319] | easyJet Airline | EZY96BM | MUC-->EDI | 38,000 | 12,250 | 339 | 15:51->15:59 |
08/03/2017: 15:46->16:04 | ZF144 | [TUCA] | Royal Air Force | LOP21 | (UK Military) | 8,075 | 8,300 | 338 | 15:54->16:04 |
08/03/2017: 15:24->16:02 | G-FPLD | [BE20] | Thales UK Ltd | CLB202 | (Calibrator Flt) | 15,000 | 9,900 | 228 | 15:33->15:36 |
08/03/2017: 14:54->16:02 | G-POLA | [EC35] | National Police Air Service | GPOLA | (Fixed c/s) | 1,025 | 1,450 | - | 14:54->16:02 |
08/03/2017: 15:34->15:59 | ZF317 | [TUCA] | Royal Air Force | SWIFT02 | (UK Military) | 5,725 | 5,250 | 261 | 15:48->15:59 |
08/03/2017: 13:51->15:58 | G-FRAW | [FA20] | Cobham Aviation Services | VADER61 | (FR Aviation) | 1,350 | 850 | 279 | 15:53->15:58 |
08/03/2017: 15:34->15:53 | G-SACW | [AAT3] | Sherburn Aero Club | GSACW | (Fixed c/s) | 3,900 | 4,000 | 159 | 15:34->15:53 |
08/03/2017: 15:27->15:51 | G-BYVX | [G115] | Ministry of Defence | UAX83 | (Linton UAS Flt) | 3,500 | 4,000 | - | 15:27->15:51 |
08/03/2017: 15:17->15:51 | G-EZTT | [A320] | easyJet Airline | EZY17JA | EDI-->VCE | 18,150 | 33,000 | 120 | 15:26->15:31 |
08/03/2017: 15:37->15:40 | G-BODB | [P28A] | Sherburn Aero Club | GBODB | (Fixed c/s) | 4,200 | 4,000 | 171 | 15:37->15:40 |
08/03/2017: 15:25->15:34 | G-NHAA | [AS65] | Great North Air Ambulance Service | GNHAA | (Fixed c/s) | 1,300 | 1,500 | - | 15:26->15:34 |
08/03/2017: 14:51->15:32 | PH-BXD | [B738] | KLM Royal Dutch Airlines | KLM1285 | AMS-->EDI | 36,450 | 16,075 | 321 | 15:18->15:26 |
08/03/2017: 14:36->15:19 | PH-BXI | [B738] | KLM Royal Dutch Airlines | KLM29L | AMS-->GLA | 34,150 | 18,800 | 280 | 15:05->15:12 |
08/03/2017: 14:42->15:16 | G-LCYN | [E190] | BA CityFlyer | CFE48H | LCY-->EDI | 28,525 | 24,375 | - | |
08/03/2017: 14:47->15:14 | G-EUPE | [A319] | British Airways | SHT13J | NCL-->LHR | 2,500 | 22,675 | 152 | 14:48->14:54 |
08/03/2017: 14:45->15:14 | EI-ENP | [B738] | Ryanair | RYR32XZ | EDI-->CRL | 22,200 | 33,000 | 119 | 14:52->14:58 |
08/03/2017: 14:43->15:11 | G-PRPF | DH8D | Flybe | BEE8JA | ABZ-->BHX | 25,000 | 15,250 | - | |
08/03/2017: 14:12->15:04 | D-AIKN | [A333] | Lufthansa | DLH428 | MUC-->CLT | 36,000 | 37,975 | 296 | 14:47->14:54 |
08/03/2017: 14:25->14:59 | G-LCYL | [E190] | BA CityFlyer | CFE8726 | LCY-->EDI | 28,825 | 18,575 | - | |
08/03/2017: 14:54->14:58 | G-BYWA | [G115] | Ministry of Defence | UAX63 | (Linton UAS Flt) | 3,100 | 4,300 | 253 | 14:54->14:58 |
08/03/2017: 14:15->14:58 | G-ECOE | [DH8D] | Flybe | BEE9KF | SOU-->NCL | 24,000 | 1,275 | 018 | 14:52->14:58 |
08/03/2017: 14:19->14:53 | G-EZDB | [A319] | easyJet Airline | EZY21MD | EDI-->MXP | 20,325 | 33,025 | 111 | 14:28->14:32 |
08/03/2017: 14:16->14:53 | D-AIHV | [A346] | Lufthansa | DLH459 | SFO-->MUC | 37,000 | 37,000 | 111 | 14:25->14:30 |
08/03/2017: 14:21->14:52 | G-MAJD | [JS41] | Eastern Airways | EZE104 | ABZ-->HUY | 19,000 | 17,850 | 160 | 14:32->14:38 |
08/03/2017: 14:28->14:48 | G-JECL | [DH8D] | Flybe | BEE127T | 1,925 | 18,975 | 220 | 14:28->14:28 | |
08/03/2017: 13:49->14:33 | D-ABYA | [B748] | Lufthansa | DLH402 | FRA-->EWR | 34,000 | 33,975 | 297 | 14:20->14:26 |
08/03/2017: 13:51->14:20 | G-RJXJ | [E135] | bmi regional | BMR1133 | NCL-->SVG | 2,375 | 37,000 | 114 | 13:51->13:52 |
08/03/2017: 13:57->14:19 | G-CEXO | [P28A] | Private | GCEXO | (Fixed c/s) | 1,400 | 1,000 | - | 13:57->14:19 |
08/03/2017: 14:06->14:18 | G-BZLH | [P28A] | Multiflight Ltd | GBZLH | (Fixed c/s) | 4,100 | 4,800 | 032 | 14:06->14:18 |
08/03/2017: 13:54->14:18 | G-EZFR | [A319] | easyJet Airline | EZY56FA | ALC-->NCL | 27,975 | 975 | 245 | 14:12->14:18 |
08/03/2017: 13:06->14:14 | XX246 | [HAWK] | Royal Air Force | CAPTUR01 | (UK Military) | 3,000 | 2,200 | 219 | 13:07->14:14 |
08/03/2017: 13:54->14:14 | ZF244 | [TUCA] | Royal Air Force | (UK Military) | 38,525 | 7,575 | - | 13:54->13:54 | |
08/03/2017: 13:33->14:06 | PH-EZF | [E190] | KLM cityhopper | KLM930 | INV-->AMS | 32,975 | 24,750 | 152 | |
08/03/2017: 13:41->14:06 | A6-ENN | [B773] | Emirates Airline | UAE28 | GLA-->DXB | 25,450 | 33,000 | 112 | 13:46->13:50 |
08/03/2017: 13:25->14:05 | D-ALPE | [A332] | Air Berlin | BER7450 | DUS-->JFK | 36,025 | 36,025 | 295 | 13:48->13:55 |
08/03/2017: 13:23->14:00 | G-EUPE | [A319] | British Airways | SHT12G | LHR-->NCL | 26,275 | 1,275 | 245 | 13:54->14:00 |
08/03/2017: 13:57->14:00 | ZD575 | [H47] | Royal Air Force | SHF413 | (UK Military) | 6,600 | 4,000 | 150 | 14:01->14:00 |
08/03/2017: 13:08->14:00 | XX332 | [HAWK] | Royal Air Force | CAPTUR02 | (UK Military) | 12,600 | 15,400 | 031 | 13:27->13:30 |
08/03/2017: 13:13->14:00 | D-AIGV | [A343] | Lufthansa | DLH426 | FRA-->PHL | 36,000 | 35,975 | 295 | 13:42->13:49 |
08/03/2017: 13:03->13:59 | G-BYYA | [G115] | Ministry of Defence | UAQ02 | (Leeming UAS Flt) | 2,300 | 3,200 | 358 | 13:03->13:59 |
08/03/2017: 13:04->13:58 | G-EZIM | [A319] | easyJet Airline | EZY69QD | SXF-->GLA | 38,025 | 18,000 | 299 | 13:43->13:51 |
08/03/2017: 13:34->13:58 | ZF135 | [TUCA] | Royal Air Force | SWORD01 | (UK Military) | 1,175 | 4,975 | 233 | 13:34->13:58 |
08/03/2017: 13:32->13:57 | PH-BGT | [B737] | KLM Royal Dutch Airlines | KLM960 | NCL-->AMS | 2,375 | 25,550 | 110 | 13:32->13:39 |
08/03/2017: 13:11->13:54 | PH-BQE | [B772] | KLM Royal Dutch Airlines | KLM641 | AMS-->JFK | 31,975 | 36,000 | 295 | 13:39->13:46 |
08/03/2017: 13:23->13:53 | G-BYVJ | [G115] | Ministry of Defence | 5,300 | 3,600 | - | 13:23->13:53 | ||
08/03/2017: 13:46->13:52 | ZF205 | [TUCA] | Royal Air Force | LOP28 | (UK Military) | 5,125 | 6,700 | 327 | 13:46->13:47 |
08/03/2017: 13:17->13:48 | OY-KFG | [CRJ9] | Scandinavian Airlines System | SAS82M | NCL-->CPH | 3,475 | 41,000 | - | 13:18->13:18 |
08/03/2017: 13:27->13:40 | ZF317 | [TUCA] | Royal Air Force | SWIFT01 | (UK Military) | 925 | 1,250 | - | 13:27->13:40 |
